Highest IV Stocks This Week
According to ApexVol data as of 2026-07-17, NEBX leads the high-IV leaderboard among 1149 liquid optionable US stocks with an IV rank of 100.0 and 30-day implied volatility of 303.3%. 58 names are sitting at a 1-year IV-rank high of 100 this week — the leaderboard orders them by 30-day IV. The median IV rank across the universe is 71.0, with 51.1% of names above 70. 0 of this week's top 15 are new entrants versus last week.
This Week's High-IV Leaderboard
The 15 liquid US stocks with the highest 1-year IV percentile this week, tie-broken by 30-day implied volatility.
| # | Ticker | IV rank | 30d IV | Price | 1-wk chg | Sector |
|---|---|---|---|---|---|---|
| 01 | NEBX | 100.0 | 303.3% | $20.42 | -37.1% | — |
| 02 | SNDU | 100.0 | 295.6% | $22.71 | -53.3% | — |
| 03 | TOYO | 100.0 | 235.3% | $5.22 | -13.6% | — |
| 04 | SOXS | 100.0 | 215.4% | $52.02 | +34.4% | — |
| 05 | RAM | 100.0 | 205.8% | $12.05 | -32.7% | — |
| 06 | INTW | 100.0 | 195.0% | $23.34 | -26.5% | — |
| 07 | SOXL | 100.0 | 190.9% | $142.48 | -29.7% | — |
| 08 | AMDL | 100.0 | 173.8% | $59.48 | -21.9% | — |
| 09 | BE | 100.0 | 168.3% | $206.73 | -12.5% | Industrials |
| 10 | NBIS | 100.0 | 155.4% | $171.77 | -19.0% | Technology |
| 11 | SNDK | 100.0 | 155.3% | $1411.08 | -29.4% | — |
| 12 | SECZ | 100.0 | 142.2% | $7.87 | -9.2% | — |
| 13 | ODD | 100.0 | 131.9% | $16.34 | -4.1% | C. Defensive |
| 14 | SIMO | 100.0 | 120.7% | $272.45 | -19.2% | Technology |
| 15 | FORM | 100.0 | 117.9% | $107.11 | -10.2% | Technology |
Methodology
Data source: ORATS, the institutional options data provider behind all ApexVol analytics. Universe: full ORATS US equity coverage filtered to liquid optionable names (share price above $5, 20-day average options volume of at least 1,000 contracts, valid IV data) — 1149 stocks this week. IV rank (1-year IV percentile) measures where current 30-day implied volatility sits in the stock's own 252-trading-day range. Ties at rank 100 are ordered by 30-day IV. Generated every Monday before the US open; not updated intraday.
Cite This Data
Frequently Asked Questions
Biggest Expected Earnings Moves This Week
High IV often means earnings ahead — see what the options market is pricing for this week's reporters.
Evergreen guideBest High-IV Stocks for Premium Selling
This page is the raw weekly leaderboard; the curated guide covers how to trade high-IV names, screened for quality.
This is Monday's snapshot — track it live
ApexVol tracks IV rank, vol risk premium and expected earnings moves in real time across 5,500+ stocks, all week long.
Start free