- API
- Plans & tiers
Guide
Plans, tiers
and access.
API access maps directly to your subscription plan. Tiers are strictly ordered, Basic then Premium then Pro, and a higher tier always includes everything below it.
Tiers
| Plan | Who it is for | On the API |
|---|---|---|
| Basic | Essential tools for retail traders. | Any ticker. The Basic endpoints: chain, expirations, stock, search, calendars, Greeks heatmap, and the rest marked Basic on their pages. |
| Premium | Advanced analytics. | Basic plus the Premium endpoints: IV rank and the volatility lab, flow, screeners, market overview, gamma exposure and dealer positioning. |
| Pro | Institutional-grade tools; the full API and MCP surface. | Premium plus the Pro endpoints: portfolio risk, event analysis, 0DTE, term analytics, skew, volatility arbitrage. |
- All paid plans include a 7-day free trial and the API from day one. A subscription is valid while its status is active, trialing or past due and the paid period has not expired. See pricing.
- Each endpoint enforces the same feature tier as its web twin; the endpoint page and the card on the family page state which. An endpoint above your plan answers
403 {"upgrade_required": true, "required_tier": "…", "your_tier": "…"}. - Accounts without a paid or trial plan cannot create tokens, and a token whose account lapses answers
403 {"tier_required": "basic"}until the plan is active again.
Feature keys
Every gated endpoint checks a named feature key with a minimum tier and a published flag. Below your tier answers 403 with the upgrade payload; an unpublished feature answers 404.
| Feature key | Name | Min tier | Status | API area |
|---|---|---|---|---|
dashboard | Dashboard | Basic | Published | Options chain (/api/main_data …) |
options_chain | Chain Analytics | Basic | Published (API-only) | /api/volume-profile, /api/max-pain |
greeks_heatmap | Greeks Heatmap | Basic | Published | Greeks heatmap suite |
simulator | Strategy Lab | Basic | Published | Simulator + strategy builder |
price_context | Price Context | Basic | Published | /api/price-context |
volatility_lab | Volatility Lab | Premium | Published | /api/iv, vol surface/smiles, /api/vol-lab, /api/institutional |
expected_move | Expected Move | Premium | Hidden | /api/expected-move |
volatility_edge | Volatility Edge | Premium | Hidden | (page only) |
volatility_snapshot | Volatility Snapshot | Premium | Hidden | /api/volatility-snapshot |
greeks_exposure | Greeks Exposure | Premium | Published | /api/greeks-exposure |
gex_analysis | GEX Analysis | Premium | Hidden | /api/gex, /api/cross_index_gex |
flow_analytics | Options Flow | Premium | Published | /api/flow |
screener | Options Screener | Premium | Published | /api/screener |
market_overview | Market Overview | Premium | Published | /api/market_overview |
iv_dashboard | IV Intelligence | Premium | Published | /api/iv-dashboard, /api/vrp |
hv_regimes | Historical Vol Analyzer | Premium | Hidden | /api/hv-regime |
dividend_analytics | Dividend Analytics | Premium | Published | /api/dividend |
correlation_dashboard | Correlation Dashboard | Premium | Published | /api/correlation |
borrow_rates | Borrow Rate Monitor | Premium | Published | /api/borrow-rate |
zero_dte_analytics | 0DTE Analytics | Pro | Published | /api/zero-dte |
vol_term_analytics | Term Vol Analytics | Pro | Published | /api/vol-term, /api/strike-intel |
iron_condor_scanner | Iron Condor Scanner | Pro | Coming soon | /api/iron-condor |
risk_manager | Risk Manager | Pro | Published | /api/risk |
event_analysis | Earnings & Events | Pro | Published | /api/event |
earnings_history | Earnings History | Pro | Published | (pages only) |
third_order_greeks | Third-Order Greeks | Pro | Hidden | /api/third_order_greeks |
charm_exposure | Charm Exposure | Pro | Hidden | /api/charm_exposure |
historical_snapshots | Historical Snapshots | Pro | Published | /api/chain_at_time, chain_comparison, chain_timeline |
pin_risk | Pin Risk Scanner | Pro | Hidden | /api/pin_risk |
vol_surface_monitor | Vol Surface Monitor | Pro | Hidden | /api/vol-surface-monitor |
vol_surface_advanced | Volatility Surface Analysis | Pro | Hidden | /api/monies |
volatility_arbitrage | Volatility Arbitrage | Pro | Published | /api/vol-arb/scan |
calendar_spread_analyzer | Calendar Spread Analyzer | Pro | Published | /api/calendar-spread (analysis/pair) |
calendar_ratio | Front/Back IV Ratio | Pro | Published | /api/calendar-spread (ratio endpoints) |
earnings_straddle | Earnings Straddle Analyzer | Pro | Published | /api/earnings-straddle |
relative_value | Relative Value Scanner | Pro | Published | /api/relative-value |
skew_intelligence | Skew Intelligence | Pro | Published | /api/skew-intelligence |
iv_shift | IV Shift | Pro | Published | /api/iv-shift |
Included with
every paid plan.
From $55 a month, tier-matched: your token queries the data your plan includes and Pro unlocks the full surface.
Real market data, not a sandbox. See it live on AAPL.