Backtests
12 structures,
one framework.
Every strategy deep-dive in one place: win rates by delta, drawdowns by regime and the management rules that moved the result, for iron condors, credit spreads, the wheel, covered calls, cash-secured puts and earnings straddles.
The deep-dives
The structure,
then its record.
These are illustrative historical analyses on the same framework, not verified live backtests. They show how each structure behaves across regimes; they do not promise returns. The full assumptions are on the methodology page.
At a glance
Headline numbers,
side by side.
All figures assume the managed variant (close at 50% of max profit) on the primary ticker tested.
| Strategy | Typical win rate | Max drawdown profile | Best regime |
|---|---|---|---|
| Iron Condor | ~70% (16-delta, 50% close) | -18% in the 2022 vol expansion | Range-bound, VIX 15-22 |
| Credit Spread (bull put) | ~75% (16-delta + 50% close) | -15% in the 2022 bear leg | Bull and choppy markets; net-negative in bears |
| Wheel Strategy | ~72% (25-delta puts) | -13% vs -22% buy-and-hold | Flat and bear markets (beat SPY by 17 pts in 2022) |
| Covered Call | ~68% of calls expire OTM (30-delta, ~32% assignment) | Equity-like minus premium; -12% vs -19% SPY in 2022 | Flat and bear markets; lags strong rallies |
| Cash-Secured Put | ~67% (30-delta, 50% close) | -14% vs -22% buy-and-hold | Moderate IV (rank 20-40); avoid IV rank over 70 |
| Long Straddle (earnings) | ~38% (loses on average) | Slow grind down; tail-driven P&L | Only IV rank under 20 into the event |
| Bull Put Spread (single names) | ~72% (25-delta + 50% close) | -18% from single-name gaps | Bull / choppy markets, IV rank over 40 |
| Short Strangle | ~68% (16-delta, 50% close) | -24% in 2022; undefined risk | Range-bound, falling IV from a high IV rank |
| Calendar Spread | ~63% (front/back IV > 1.02) | -$104 worst trade; max loss capped at the debit | Front-month IV richer than back-month; price pinning near the strike |
| Butterfly (long fly) | ~31% (high-payoff, low-probability) | Full-debit losers; tail-driven winners | Quiet, pinning regimes near a magnet level |
| Iron Butterfly | ~62% (ATM, 25% close) | -20% in 2022; narrow zone | High ATM premium with a strong pin thesis |
| Collar (defensive overlay) | n/a (hedged long stock) | -8% vs -22% buy-and-hold | Bear and choppy years; lags strong rallies |
Run it
on the live chain.
The Strategy Lab prices any of these twelve on the real chain with payoff, breakevens and probability of profit. A free account runs it on AAPL with no card; every plan includes a 7-day free trial.
Real market data, not a sandbox. Open the Strategy Lab on AAPL.